Description
XGEV is a family of cameras with new Sony Pregius CMOS global shutter image sensors and brand new NBASE-T™ (1G, 2.5G, 5G) Ethernet connectivity. NBASE-T™ 5G has bandwidth of 500MB/s of uncompressed image data over a standard Ethernet twisted pair Cat5e cable up to 100m. Sony Pregius CMOS sensors have higher sensitivity and higher signal to noise ratio. Very low fixed pattern noise and high saturation signal for crystal clear images also in a low light conditions. High resolution and high bandwidth connectivity are beneficial for detecting small features in a scene. Increased number of pixels lowers detection errors and false readings. Full frame global shutter captures fast moving objects without time delay artifacts.
XGEV Family Models
Model | Image sensor | Resolution (WxH) | Optical size | Pixel size [μm] | Frame rate [FPS] |
XGEV1920FM/C | Sony IMX174 M/C | 2.3M, 1920 x 1200 | 1/1.2” | 5.86 x 5.86 | 164 |
XGEV2060FM/C | Sony IMX252 M/C | 3.2M, 2064 x 1544 | 1/1.8” | 3.45 x 3.45 | 156 |
XGEV2061SM/C | Sony IMX265 M/C | 3.2M, 2064 x 1544 | 1/1.8” | 3.45 x 3.45 | 55 |
XGEV2460FM/C | Sony IMX250 M/C | 5.0M, 2464 x 2056 | 2/3” | 3.45 x 3.45 | 100 |
XGEV2461SM/C | Sony IMX264 M/C | 5.0M, 2464 x 2056 | 2/3” | 3.45 x 3.45 | 36 |
XGEV4110FM/C | Sony IMX255 M/C | 8.9M, 4112 x 2176 | 1” | 3.45 x 3.45 | 56 |
XGEV4111SM/C | Sony IMX267 M/C | 8.9M, 4112 x 2176 | 1” | 3.45 x 3.45 | 32 |
XGEV4010FM/C | Sony IMX253 M/C | 12M, 4016 x 3008 | 1.1” | 3.45 x 3.45 | 41 |
XGEV4011SC | Sony IMX304 C | 12M, 4016 x 3008 | 1.1” | 3.45 x 3.45 | 23 |
I/O Interfaces
Ethernet | 1x NBase-T Ethernet, 1G, 2.5G, 5G, RJ45 with screw locks |
Digital inputs | 2x Inputs, Opto-coupled |
Digital outputs | 4x Outputs, Opto-coupled |
Serial | 1x RS232, (Tx, Rx only) |
General
Housing | Hard anodized aluminum |
Dimensions | 54.4 x 40.0 x 68.1 mm (W x H x L) |
Power | 12 – 24V DC, consumption < 7W |
Lens mount | C-Mount, optional CS-Mount |
Compliance | CE, FCC, RoHS, GigE Vision, GenICam |